Cards 134
Every card: rarity, odds, stats, ability and where it drops.
134 of 134 cards
| Legendary | 1 in 5,000,000,000 | 11,873 | 23,747 | Limited | 2 | |
| Legendary | 1 in 3,500,000,000 | 9,998 | 19,996 | Limited | 3 | |
| Legendary | 1 in 3,000,000,000 | 9,545 | 19,089 | Limited | 3 | |
| Legendary | 1 in 2,500,000,000 | 9,035 | 18,070 | Limited | 3 | |
| Legendary | 1 in 2,500,000,000 | 8,734 | 17,468 | Limited | 2 | |
| Legendary | 1 in 2,000,000,000 | 8,448 | 16,896 | Pass | 3 | |
| Legendary | 1 in 2,000,000,000 | 8,448 | 16,896 | Limited | 3 | |
| Legendary | 1 in 2,000,000,000 | 7,322 | 14,643 | Story | 2 | |
| Legendary | 1 in 1,500,000,000 | 7,489 | 14,978 | Limited | 2 | |
| Legendary | 1 in 1,500,000,000 | 7,747 | 15,494 | Limited | 3 | |
| Legendary | 1 in 1,250,000,000 | 9,035 | 18,070 | Realm | 3 | |
| Legendary | 1 in 1,000,000,000 | 6,857 | 13,714 | Limited | 3 | |
| Legendary | 1 in 1,000,000,000 | 6,857 | 13,714 | Pass | 3 | |
| Legendary | 1 in 800,000,000 | 6,198 | 12,396 | Limited | 2 | |
| Legendary | 1 in 500,000,000 | 6,857 | 13,714 | Realm | 3 | |
| Legendary | 1 in 500,000,000 | 5,380 | 10,760 | Limited | 2 | |
| Legendary | 1 in 500,000,000 | 5,566 | 11,131 | Limited | 3 | |
| Legendary | 1 in 500,000,000 | 3,429 | 6,857 | Limited | 1 | |
| Legendary | 1 in 500,000,000 | 5,566 | 11,131 | Pass | 3 | |
| Legendary | 1 in 400,000,000 | 5,204 | 10,408 | Limited | 2 | |
| Legendary | 1 in 300,000,000 | 5,880 | 11,759 | Realm | 3 | |
| Legendary | 1 in 300,000,000 | 2,940 | 5,880 | Limited | 1 | |
| Legendary | 1 in 300,000,000 | 4,613 | 9,227 | Limited | 2 | |
| Legendary | 1 in 250,000,000 | 2,783 | 5,566 | Limited | 1 | |
| Legendary | 1 in 250,000,000 | 4,517 | 9,035 | Pass | 3 | |
| Legendary | 1 in 200,000,000 | 2,602 | 5,204 | Halloween Pack | 1 | |
| Legendary | 1 in 200,000,000 | 4,224 | 8,448 | Limited | 3 | |
| Legendary | 1 in 200,000,000 | 2,429 | 4,857 | Limited | 1 | |
| Legendary | 1 in 150,000,000 | 3,357 | 6,714 | Story | 2 | |
| Legendary | 1 in 150,000,000 | 4,772 | 9,545 | Realm | 3 | |
| Legendary | 1 in 100,000,000 | 3,429 | 6,857 | Pass | 3 | |
| Legendary | 1 in 100,000,000 | 3,429 | 6,857 | Limited | 3 | |
| Legendary | 1 in 100,000,000 | 1,830 | 3,661 | Story | 1 | |
| Legendary | 1 in 100,000,000 | 1,971 | 3,942 | Limited | 1 | |
| Epic | 1 in 80,000,000 | 2,778 | 5,557 | Story | 2 | |
| Epic | 1 in 75,000,000 | 3,874 | 7,747 | Realm | 3 | |
| Epic | 1 in 50,000,000 | 1,143 | 2,286 | Basic Pack | 1 | |
| Epic | 1 in 50,000,000 | 1,514 | 3,029 | Father Pack | 1 | |
| Epic | 1 in 50,000,000 | 2,783 | 5,566 | Pass | 1 | |
| Epic | 1 in 50,000,000 | 2,412 | 4,824 | Story | 2 | |
| Epic | 1 in 40,000,000 | 1,389 | 2,778 | Story | 1 | |
| Epic | 1 in 35,000,000 | 1,026 | 2,053 | Basic Pack | 1 | |
| Epic | 1 in 30,000,000 | 2,068 | 4,136 | Story | 2 | |
| Epic | 1 in 25,000,000 | 928 | 1,855 | Basic Pack | 1 | |
| Epic | 1 in 20,000,000 | 2,385 | 4,770 | Realm | 1 | |
| Epic | 1 in 20,000,000 | 1,301 | 2,602 | Halloween Pack | 1 | |
| Epic | 1 in 20,000,000 | 1,128 | 2,255 | Story | 1 | |
| Epic | 1 in 12,500,000 | 1,054 | 2,108 | Star Pack | 1 | |
| Epic | 1 in 12,500,000 | 1,694 | 3,388 | Realm | 1 | |
| Epic | 1 in 10,000,000 | 1,936 | 3,872 | Realm | 1 | |
| Epic | 1 in 10,000,000 | 704 | 1,408 | Basic Pack | 1 | |
| Epic | 1 in 10,000,000 | 1,714 | 3,429 | Pass | 1 | |
| Epic | 1 in 10,000,000 | 704 | 1,408 | Basic Pack | 1 | |
| Epic | 1 in 10,000,000 | 915 | 1,830 | Story | 1 | |
| Epic | 1 in 10,000,000 | 880 | 1,760 | Side Pack | 1 | |
| Epic | 1 in 10,000,000 | 1,056 | 2,112 | Limited | 1 | |
| Epic | 1 in 7,500,000 | 904 | 1,808 | Star Pack | 1 | |
| Epic | 1 in 7,500,000 | 1,291 | 2,582 | Realm | 1 | |
| Epic | 1 in 6,500,000 | 1,082 | 2,164 | Realm | 1 | |
| Epic | 1 in 6,000,000 | 785 | 1,570 | Story | 1 | |
| Epic | 1 in 5,500,000 | 1,617 | 3,234 | Realm | 1 | |
| Epic | 1 in 5,000,000 | 571 | 1,143 | Basic Pack | 1 | |
| Epic | 1 in 5,000,000 | 571 | 1,143 | Basic Pack | 1 | |
| Epic | 1 in 5,000,000 | 1,286 | 2,571 | Realm | 1 | |
| Epic | 1 in 5,000,000 | 857 | 1,714 | Halloween Pack | 1 | |
| Epic | 1 in 4,000,000 | 801 | 1,603 | Realm | 1 | |
| Epic | 1 in 3,500,000 | 680 | 1,360 | Father Pack | 1 | |
| Epic | 1 in 3,500,000 | 1,026 | 2,053 | Realm | 1 | |
| Epic | 1 in 2,500,000 | 1,275 | 2,551 | Realm | 1 | |
| Epic | 1 in 2,500,000 | 603 | 1,206 | Story | 1 | |
| Epic | 1 in 2,500,000 | 464 | 928 | Basic Pack | 1 | |
| Epic | 1 in 2,500,000 | 464 | 928 | Basic Pack | 1 | |
| Epic | 1 in 2,500,000 | 696 | 1,391 | Limited | 1 | |
| Epic | 1 in 2,500,000 | 1,129 | 2,259 | Pass | 1 | |
| Epic | 1 in 2,500,000 | 649 | 1,299 | Star Pack | 1 | |
| Epic | 1 in 2,000,000 | 434 | 867 | Basic Pack | 1 | |
| Epic | 1 in 1,500,000 | 895 | 1,790 | Realm | 1 | |
| Epic | 1 in 1,500,000 | 398 | 795 | Basic Pack | 1 | |
| Epic | 1 in 1,250,000 | 489 | 979 | Story | 1 | |
| Epic | 1 in 1,000,000 | 704 | 1,408 | Realm | 1 | |
| Epic | 1 in 1,000,000 | 352 | 704 | Basic Pack | 1 | |
| Epic | 1 in 1,000,000 | 440 | 880 | Side Pack | 1 | |
| Epic | 1 in 1,000,000 | 528 | 1,056 | Halloween Pack | 1 | |
| Rare | 1 in 850,000 | 587 | 1,173 | Realm | 1 | |
| Rare | 1 in 750,000 | 323 | 646 | Basic Pack | 1 | |
| Rare | 1 in 750,000 | 428 | 855 | Father Pack | 1 | |
| Rare | 1 in 750,000 | 420 | 839 | Story | 1 | |
| Rare | 1 in 500,000 | 429 | 857 | Realm | 1 | |
| Rare | 1 in 500,000 | 286 | 571 | Basic Pack | 1 | |
| Rare | 1 in 400,000 | 347 | 695 | Story | 1 | |
| Rare | 1 in 350,000 | 257 | 513 | Basic Pack | 1 | |
| Rare | 1 in 350,000 | 321 | 642 | Side Pack | 1 | |
| Rare | 1 in 250,000 | 348 | 696 | Halloween Pack | 1 | |
| Rare | 1 in 250,000 | 232 | 464 | Basic Pack | 1 | |
| Rare | 1 in 250,000 | 325 | 649 | Star Pack | 1 | |
| Rare | 1 in 200,000 | 217 | 434 | Basic Pack | 1 | |
| Rare | 1 in 200,000 | 282 | 564 | Story | 1 | |
| Rare | 1 in 125,000 | 249 | 499 | Father Pack | 1 | |
| Rare | 1 in 125,000 | 188 | 376 | Basic Pack | 1 | |
| Rare | 1 in 100,000 | 220 | 440 | Side Pack | 1 | |
| Common | 1 in 95,000 | 173 | 347 | Basic Pack | 1 | |
| Common | 1 in 80,000 | 214 | 428 | Story | 1 | |
| Common | 1 in 80,000 | 247 | 494 | Limited | 1 | |
| Common | 1 in 65,000 | 155 | 309 | Basic Pack | 1 | |
| Common | 1 in 50,000 | 250 | 500 | Realm | 1 | |
| Common | 1 in 40,000 | 134 | 267 | Basic Pack | 1 | |
| Common | 1 in 40,000 | 174 | 347 | Story | 1 | |
| Common | 1 in 25,000 | 162 | 325 | Star Pack | 1 | |
| Common | 1 in 25,000 | 151 | 301 | Story | 1 | |
| Common | 1 in 20,000 | 108 | 217 | Basic Pack | 1 | |
| Common | 1 in 15,000 | 132 | 263 | Father Pack | 1 | |
| Common | 1 in 10,000 | 88 | 176 | Basic Pack | 1 | |
| Common | 1 in 10,000 | 110 | 220 | Side Pack | 1 | |
| Common | 1 in 10,000 | 114 | 229 | Story | 1 | |
| Common | 1 in 7,500 | 81 | 161 | Basic Pack | 1 | |
| Common | 1 in 5,000 | 71 | 143 | Basic Pack | 1 | |
| Common | 1 in 5,000 | 107 | 214 | Realm | 1 | |
| Common | 1 in 5,000 | 93 | 186 | Story | 1 | |
| Common | 1 in 2,500 | 58 | 116 | Basic Pack | 1 | |
| Common | 1 in 2,500 | 75 | 151 | Story | 1 | |
| Common | 1 in 1,000 | 44 | 88 | Basic Pack | 1 | |
| Common | 1 in 750 | 40 | 81 | Basic Pack | 1 | |
| Common | 1 in 500 | 36 | 71 | Basic Pack | 1 | |
| Common | 1 in 350 | 32 | 64 | Basic Pack | 1 | |
| Common | 1 in 200 | 27 | 54 | Basic Pack | 1 | |
| Common | 1 in 100 | 22 | 44 | Basic Pack | 1 | |
| Common | 1 in 60 | 19 | 38 | Basic Pack | 1 | |
| Common | 1 in 45 | 17 | 35 | Basic Pack | 1 | |
| Common | 1 in 25 | 14 | 29 | Basic Pack | 1 | |
| Common | 1 in 10 | 11 | 22 | Basic Pack | 1 | |
| Common | 1 in 8 | 10 | 21 | Basic Pack | 1 | |
| Common | 1 in 4 | 8 | 17 | Basic Pack | 1 | |
| Common | 1 in 3 | 8 | 15 | Basic Pack | 1 | |
| Common | 1 in 2 | 7 | 14 | Basic Pack | 1 |
No cards match.
Try fewer letters or .
