Items 84
Potions, instant rolls, gear and the rest: what each does and where to get it.
84 of 84 items
Halloween Luck Potion+2 Luck (Halloween)
Halloween Roll Speed Potion+50% Roll Speed (Halloween)
Halloween Battle Speed Potion+0.5x Battle Speed
Roll Speed Potion 3+100% Roll Speed
Luck Potion 3+3 Luck
Dragon Realm PotionDragon RealmUpdate 3
TYBW Realm PotionTYBW Realm
Kimetsu Realm PotionKimetsu Realm
Hunter Realm PotionHunter Realm
Flame Realm PotionFlame Realm
Ice Realm PotionIce Realm
Realm PotionPotions
Border Chance Potion+30% Border Chance
Boss Potion+30% Boss Chance
Rift Potion+25% Rift Card Chance
Roll Speed Potion 2+75% Roll Speed
Luck Potion 2+2 Luck
Roll Speed Potion 1+50% Roll Speed
Luck Potion 1+1 Luck
250,000x Instant RollInstant Rolls
100,000x Instant RollInstant Rolls
50,000x Instant RollInstant Rolls
10,000x Instant RollInstant Rolls
5,000x Instant RollInstant Rolls
1,000x Instant RollInstant Rolls
500x Instant RollInstant Rolls
250,000x Halloween Instant RollInstant Rolls
100,000x Halloween Instant RollInstant Rolls
50,000x Halloween Instant RollInstant Rolls
10,000x Halloween Instant RollInstant Rolls
5,000x Halloween Instant RollInstant Rolls
1,000x Halloween Instant RollInstant Rolls
500x Halloween Instant RollInstant Rolls
Overlord Staff+8 Luck, +3% Luck, +15% Roll Speed, +5% Boss Chance, +10% Potion Duration
Berserker Armor+20% Rage Embers, +1 World Boss drop rollUpdate 3
Dragon Pearl+7 Luck, +4% Luck, +10% Roll Speed, +7% Border Chance, +6% Boss Chance, +20% Potion Duration, +12% Rift Card ChanceUpdate 3
Green Ball+7 Luck, +3% Luck, +6% Border Chance, +6% Boss Chance, +15% Potion Duration, +12% Rift Card Chance
Tyrant's Crown+5 Luck, +2% Luck, +5% Border Chance, +5% Boss Chance, +15% Potion Duration
Alchemy Mask+3 Luck, +5% Boss Chance, +10% Potion Duration
Endless Hourglass+3 Luck, +10% Roll Speed, +3% Border Chance
Stone Mask+20 Luck, +7% Luck, +25% Roll Speed, +10% Border Chance, +6% Boss Chance
Silver Star Chain+15 Luck, +6% Luck, +15% Roll Speed, +8% Border Chance, +3% Boss Chance
Demon King's Hat+12 Luck, +4% Luck, +10% Roll Speed, +7% Border Chance
Hunter's Chain+10 Luck, +3% Luck, +10% Roll Speed, +6% Border Chance
Wind Grimoire+6 Luck, +2% Luck, +10% Roll Speed
Joe's Star+6 Luck, +3% Luck, +15% Roll Speed, +3% Border Chance
Sunlight Axe+8 Luck, +3% Luck, +10% Roll Speed, +5% Border Chance
Ice Fruit+6 Luck, +2% Luck, +5% Border Chance
Ogre's Shirt+4 Luck, +2% Luck, +15% Roll Speed
Black Moon Blade+4 Luck, +1% Luck, +15% Roll Speed
Grapple Gear+3 Luck, +10% Roll Speed, +2% Border Chance
Hunter's Fishing Rod+3 Luck, +10% Roll Speed
Demon Sword+2 Luck
Anti-Magic Grimoire+1 Luck, +10% Roll Speed
Lucky Charm+1 Luck
Fusion Earring (Left)Fusion half (left)Update 3
Fusion Earring (Right)Fusion half (right)Update 3
Fusion Dance (Left)Fusion half (left)Update 3
Fusion Dance (Right)Fusion half (right)Update 3
Shadow Fragment: HoodShadow Fragment 1 of 4
Shadow Fragment: CoreShadow Fragment 2 of 4
Shadow Fragment: HandShadow Fragment 3 of 4
Shadow Fragment: CloakShadow Fragment 4 of 4
Green Ball Piece: ShellGreen Ball Piece 1 of 4
Green Ball Piece: CoreGreen Ball Piece 2 of 4
Green Ball Piece: SpiralGreen Ball Piece 3 of 4
Green Ball Piece: SeedGreen Ball Piece 4 of 4
Daily Quest RerollReroll a daily quest
Weekly Quest RerollReroll a weekly quest
Exploration Speed Up (1h)-1h exploration
Exploration Speed Up (3h)-3h exploration
Exploration Speed Up (6h)-6h exploration
Exploration Speed Up (8h)-8h exploration
Exploration Speed Up (12h)-12h exploration
Basic Admin Abuse Pack5 rewards - the last one a BONUSUpdate 3
Exploration Speed Up (24h)-24h exploration
Exploration Speed Up (3 days)-3d exploration
Gold Admin Abuse Pack5 rewards - the last one a BONUSUpdate 3
Exploration Speed Up (7 days)-7d exploration
Rainbow Admin Abuse Pack5 rewards - the last one a BONUSUpdate 3
Secret Admin Abuse Pack5 rewards - the last one a BONUSUpdate 3
Trait RerollTrait
Draft RerollRoll a draft trait
Stat RerollRoll a stat grade
| Purple | Potions | +2 Luck (Halloween) | 1 | |
| Purple | Potions | +50% Roll Speed (Halloween) | 1 | |
| Purple | Potions | +0.5x Battle Speed | 1 | |
| Rainbow | Potions | +100% Roll Speed | 1 | |
| Rainbow | Potions | +3 Luck | 1 | |
| Secret | Potions | Dragon Realm | 3 | |
| Secret | Potions | TYBW Realm | 1 | |
| Purple | Potions | Kimetsu Realm | 1 | |
| Green | Potions | Hunter Realm | 1 | |
| Gold | Potions | Flame Realm | 1 | |
| Blue | Potions | Ice Realm | 1 | |
| Gold | Potions | — | 1 | |
| Rainbow | Potions | +30% Border Chance | 1 | |
| Rainbow | Potions | +30% Boss Chance | 1 | |
| Rainbow | Potions | +25% Rift Card Chance | 2 | |
| Gold | Potions | +75% Roll Speed | 1 | |
| Gold | Potions | +2 Luck | 1 | |
| Grey | Potions | +50% Roll Speed | 1 | |
| Grey | Potions | +1 Luck | 1 | |
| Secret | Instant Rolls | — | 1 | |
| Rainbow | Instant Rolls | — | 1 | |
| Rainbow | Instant Rolls | — | 1 | |
| Gold | Instant Rolls | — | 1 | |
| Purple | Instant Rolls | — | 1 | |
| Blue | Instant Rolls | — | 1 | |
| Teal | Instant Rolls | — | 1 | |
| Secret | Instant Rolls | — | 1 | |
| Rainbow | Instant Rolls | — | 1 | |
| Rainbow | Instant Rolls | — | 1 | |
| Gold | Instant Rolls | — | 1 | |
| Purple | Instant Rolls | — | 1 | |
| Blue | Instant Rolls | — | 1 | |
| Teal | Instant Rolls | — | 1 | |
| Secret | Equipment | +8 Luck, +3% Luck, +15% Roll Speed, +5% Boss Chance, +10% Potion Duration | 1 | |
| Green | Equipment | +20% Rage Embers, +1 World Boss drop roll | 3 | |
| Gold | Artifacts | +7 Luck, +4% Luck, +10% Roll Speed, +7% Border Chance, +6% Boss Chance, +20% Potion Duration, +12% Rift Card Chance | 3 | |
| Green | Artifacts | +7 Luck, +3% Luck, +6% Border Chance, +6% Boss Chance, +15% Potion Duration, +12% Rift Card Chance | 2 | |
| Gold | Artifacts | +5 Luck, +2% Luck, +5% Border Chance, +5% Boss Chance, +15% Potion Duration | 1 | |
| Grey | Artifacts | +3 Luck, +5% Boss Chance, +10% Potion Duration | 1 | |
| Purple | Artifacts | +3 Luck, +10% Roll Speed, +3% Border Chance | 1 | |
| Grey | Relic | +20 Luck, +7% Luck, +25% Roll Speed, +10% Border Chance, +6% Boss Chance | 1 | |
| Grey | Relic | +15 Luck, +6% Luck, +15% Roll Speed, +8% Border Chance, +3% Boss Chance | 1 | |
| Grey | Relic | +12 Luck, +4% Luck, +10% Roll Speed, +7% Border Chance | 1 | |
| Blue | Relic | +10 Luck, +3% Luck, +10% Roll Speed, +6% Border Chance | 1 | |
| Gold | Relic | +6 Luck, +2% Luck, +10% Roll Speed | 1 | |
| Purple | Relic | +6 Luck, +3% Luck, +15% Roll Speed, +3% Border Chance | 1 | |
| Gold | Relic | +8 Luck, +3% Luck, +10% Roll Speed, +5% Border Chance | 1 | |
| Blue | Relic | +6 Luck, +2% Luck, +5% Border Chance | 1 | |
| Secret | Relic | +4 Luck, +2% Luck, +15% Roll Speed | 1 | |
| Secret | Relic | +4 Luck, +1% Luck, +15% Roll Speed | 1 | |
| Grey | Relic | +3 Luck, +10% Roll Speed, +2% Border Chance | 1 | |
| Blue | Relic | +3 Luck, +10% Roll Speed | 1 | |
| Green | Relic | +2 Luck | 1 | |
| Red | Relic | +1 Luck, +10% Roll Speed | 1 | |
| Teal | Relic | +1 Luck | 1 | |
| Gold | Misc | Fusion half (left) | 3 | |
| Gold | Misc | Fusion half (right) | 3 | |
| Blue | Misc | Fusion half (left) | 3 | |
| Blue | Misc | Fusion half (right) | 3 | |
| Purple | Misc | Shadow Fragment 1 of 4 | 1 | |
| Purple | Misc | Shadow Fragment 2 of 4 | 1 | |
| Purple | Misc | Shadow Fragment 3 of 4 | 1 | |
| Purple | Misc | Shadow Fragment 4 of 4 | 1 | |
| Green | Misc | Green Ball Piece 1 of 4 | 2 | |
| Green | Misc | Green Ball Piece 2 of 4 | 2 | |
| Green | Misc | Green Ball Piece 3 of 4 | 2 | |
| Green | Misc | Green Ball Piece 4 of 4 | 2 | |
| Blue | Misc | Reroll a daily quest | 1 | |
| Purple | Misc | Reroll a weekly quest | 1 | |
| Green | Misc | -1h exploration | 1 | |
| Blue | Misc | -3h exploration | 1 | |
| Blue | Misc | -6h exploration | 1 | |
| Gold | Misc | -8h exploration | 1 | |
| Gold | Misc | -12h exploration | 1 | |
| Grey | Misc | 5 rewards - the last one a BONUS | 3 | |
| Orange | Misc | -24h exploration | 1 | |
| Orange | Misc | -3d exploration | 1 | |
| Gold | Misc | 5 rewards - the last one a BONUS | 3 | |
| Rainbow | Misc | -7d exploration | 1 | |
| Rainbow | Misc | 5 rewards - the last one a BONUS | 3 | |
| Secret | Misc | 5 rewards - the last one a BONUS | 3 | |
| Rainbow | Trait | — | 1 | |
| Green | Trait | Roll a draft trait | — | |
| Green | Trait | Roll a stat grade | 2 |
No items match.
Try fewer letters or .
