Traits 20
Rollable traits, their odds and what they change.
20 of 20 traits
AbsoluteSecret · 0.01%
TyrantSecret · 0.03%
AstralSecret · 0.12%
SovereignMythic · 0.27%
CelestialMythic · 0.6%
AscendedMythic · 1%
ReaperLegendary · 2.5%
JackpotLegendary · 3%
Flash IIIEpic · 4.5%
Flash IIEpic · 5%
Flash IEpic · 6%
Talent IIIRare · 6%
Talent IIRare · 7%
Talent IRare · 8%
Fierce IIICommon · 8%
Sturdy IIICommon · 8%
Fierce IICommon · 9%
Sturdy IICommon · 9%
Fierce ICommon · 11%
Sturdy ICommon · 11%
| Secret | 0.01% | Absolute | — | |
| Secret | 0.03% | Tyrant | — | |
| Secret | 0.12% | Astral | — | |
| Mythic | 0.27% | Sovereign | — | |
| Mythic | 0.6% | Celestial | — | |
| Mythic | 1% | Ascended | — | |
| Legendary | 2.5% | Reaper | — | |
| Legendary | 3% | Jackpot | — | |
| Epic | 4.5% | Flash | — | |
| Epic | 5% | Flash | — | |
| Epic | 6% | Flash | — | |
| Rare | 6% | Talent | — | |
| Rare | 7% | Talent | — | |
| Rare | 8% | Talent | — | |
| Common | 8% | Fierce | — | |
| Common | 8% | Sturdy | — | |
| Common | 9% | Fierce | — | |
| Common | 9% | Sturdy | — | |
| Common | 11% | Fierce | — | |
| Common | 11% | Sturdy | — |
No traits match.
Try fewer letters or .
